| ID | currency | order | at | stop loss | tp1 | tp2 | tp3 | comment | result in pip |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OHLPRS | ||||||||
| 2 | EURUSD | BUY | |||||||
| 3 | OHLPRS | O | OH | L | S | ||||
| 4 | EURUSD | SELL | 1.2820 | 1.2980 | 1.2570 | 1.2180 | |||
| 5 | OHLPRS | P | O | HR | |||||
| 6 | EURJPY | BUY | 100.90 | 99.50 | 103.50 | ||||
| 7 | OHLPRS | O | P | L | S | S | |||
| 8 | EURJPY | SELL | 99.35 | 100.64 | 98.48 | 97.49 | 94.80 | ||
| 9 | OHLPRS | O | P | H | |||||
| 10 | GBPUSD | BUY | 1.6180 | 1.6100 | 1.6310 | ||||
| 11 | OHLPRS | P | O | L | S | S | |||
| 12 | GBPUSD | SELL | 1.6075 | 1.6180 | 1.5890 | 1.5620 | 1.5410 | ||
| 13 | OHLPRS | O | L | H | R | R | |||
| 14 | USDCHF | BUY | 0.9430 | 0.9310 | 0.9550 | 0.9780 | 0.9950 | ||
| 15 | OHLPRS | ||||||||
| 16 | USDCHF | SELL | |||||||
| 17 | OHLPRS | ||||||||
| 18 | USDCAD | BUY | |||||||
| 19 | OHLPRS | ||||||||
| 20 | USDCAD | SELL | |||||||
| 21 | OHLPRS | ||||||||
| 22 | AUDUSD | BUY | |||||||
| 23 | OHLPRS | ||||||||
| 24 | AUDUSD | SELL | |||||||
| 25 | OHLPRS | ||||||||
| 26 | GBPJPY | BUY | |||||||
| 27 | OHLPRS | ||||||||
| 28 | GBPJPY | SELL | |||||||
| 29 | OHLPRS | P | L | HR | |||||
| 30 | EURGBP | BUY | 0.8010 | 0.7900 | 0.8100 | ||||
| 31 | OHLPRS | ||||||||
| 32 | USDJPY | SELL |


